Daily Terminal Unbranded Rack Prices
Prices quoted are those posted to publicly available third party information services and are based on full truck quantities picked up at the terminal locations listed. Minimum load size and credit terms are subject to approval. All prices are in Canadian cents per litre, excluding applicable taxes.
Disclaimer:
In addition to terms and conditions for the Shell Canada website, the following disclaimer applies to all individuals or companies accessing this page. The contents (including prices) of any 'daily terminal unbranded rack price' pages are for information only and will not form part of any sales contract with any customer. Shell Canada cannot be held liable for any ensuing damage, which includes but is not limited to, loss of revenue profits or lost business caused directly or indirectly as a result of, but not restricted to, any inaccuracies, mistakes, omissions, or the inability to access the information contained on these pages.
For the locations listed below, daily terminal unbranded rack prices are effective 12:00 a.m., local time, for the date(s) indicated, however Shell Canada may modify the content of the web-page to remedy any inaccuracies, mistakes or omissions. Prices posted on this web-page are updated after 03:00am EST/EDT
Effective From: 1/28/2025 0:00 Effective to: 1/28/2025 23:59
Location | ULSD QC01 | ULSD QC02 | ULSD QC05 | ULSD QC06 | ULSD QC07 | ULSD QC09 |
Montreal | 131 | 131 | 135.62 | 136 | 134 | 131 |
Toronto | ||||||
Location | ULSD AB03 | ULSD AB04 | ULSD BC01 | ULSD BC02 | ULSD BC03 |
Vancouver | 122.7 | 122.7 | 122.7 | ||
Edmonton | 106.3 | 106.3 |
Location | ULSFUM QC01 | ULSFUM QC02 | ULSFUM QC05 | ULSFUM QC06 | ULSFUM QC07 | ULSFUM QC09 |
Montreal | 130 | 131 | 135.62 | 135 | 134 | 131 |
Toronto | ||||||
Location | RUL | RUL-E10 | MUL | PUL | PUL-E10 | ULSD | ULSD#1 | FFO | ULSFO | STO |
Quebec City | 99.6 | 107.35 | 116.1 | 131 | 138 | 130 | 130 | 138 | ||
Montreal | 99.6 | 107.35 | 116.1 | 131 | 138 | 130 | 130 | 138 | ||
Kingston | 91 | 95.75 | 108.5 | 113.8 | 112.8 | 112.8 | ||||
Oakville | 89.9 | 94.65 | 107.4 | 108 | 118 | 108 | 108 | 118 | ||
Toronto | 89.9 | 94.65 | 107.4 | 108 | 118 | 108 | 108 | 118 | ||
Hamilton | 89.9 | 94.65 | 107.4 | 108 | 118 | 108 | 108 | 118 | ||
Belleville | 92 | 96.75 | 109.5 | 113.8 | 120.8 | 112.8 | 112.8 | 120.8 | ||
London | 88.9 | 93.65 | 106.4 | 106 | 116 | 106 | 106 | 116 | ||
Sarnia | 88.9 | 93.65 | 106.4 | 106 | 116 | 106 | 106 | 116 | ||
Sault Ste Marie | 92.8 | 97.55 | 110.3 | 111.5 | 121.5 | 111.5 | 111.5 | 121.5 | ||
Thunder Bay | 95.5 | 103.5 | 114.5 | 109 | 111.5 | 109 | 111.5 | |||
Winnipeg | 91.5 | 99.5 | 110.5 | 109.7 | 112.2 | 109.7 | 112.2 | |||
Regina | 90.9 | 98.9 | 109.9 | 107.2 | 109.7 | 107.2 | 109.7 | |||
Saskatoon | 91.3 | 99.3 | 110.3 | 107.6 | 110.1 | 107.6 | 110.1 | |||
Calgary | 91.7 | 99.7 | 110.7 | 109.5 | 112 | 109.5 | 112 | |||
Edmonton | 89.3 | 97.3 | 108.3 | 106.3 | 108.8 | 106.3 | 108.8 | |||
Kamloops | 106.8 | 114.8 | 125.8 | 121.5 | 124 | 124 | 124 | |||
Prince George | 103.6 | 111.6 | 122.6 | 118.7 | 121.2 | 118.7 | 121.2 | |||
Vancouver | 113.2 | 121.7 | 130.7 | 122.7 | 127.2 | 122.7 | 127.2 | |||
Bare Point | 114.8 | 123.3 | 132.3 | 124.3 | 124.3 | |||||
Legend | |
ULSD QC2 | Ultra Low Sulphur Diesel suitable for Zone 2 in Quebec |
ULSD QC9 | Ultra Low Sulphur Diesel suitable for Zone 9 in Quebec |
ULSD ON3 | Ultra Low Sulphur Diesel suitable for Zone 3 in Ontario |
ULSD ON4 | Ultra Low Sulphur Diesel suitable for Zone 4 in Ontario |
ULSD ON5 | Ultra Low Sulphur Diesel suitable for Zone 5 in Ontario |
ULSD AB3 | Ultra Low Sulphur Diesel suitable for Zone 3 in Alberta |
ULSD BC4 | Ultra Low Sulphur Diesel suitable for Zone 4 in British Columbia |
ULSD BC6 | Ultra Low Sulphur Diesel suitable for Zone 6 in British Columbia |
ULSFUM QC2 | Ultra Low Sulphur Furnace Marked suitable for Zone 2 in Quebec |
ULSFUM QC9 | Ultra Low Sulphur Furnace Marked suitable for Zone 9 in Quebec |
ULSFUM ON3 | Ultra Low Sulphur Furnace Marked suitable for Zone 3 in Ontario |
ULSFUM ON4 | Ultra Low Sulphur Furnace Marked suitable for Zone 4 in Ontario |
ULSFUM ON5 | Ultra Low Sulphur Furnace Marked suitable for Zone 5 in Ontario |
RUL | Regular Unleaded Gasoline |
RUL-E10 | Regular Unleaded Gasoline Ethanol |
MUL | Midgrade Unleaded Gasoline |
PUL | Premium Unleaded Gasoline |
ULSD | Ultra Low Sulphur Diesel |
ULS Diesel Bio | Ultra Low Sulphur Diesel Bio Blend |
ULSD#1 | Ultra Low Sulphur #1 Diesel |
FFO | Furnace Fuel Oil |
ULSFO | Ultra Low Suphur Furnace Oil |
STO | Stove |